Search for the country you want to send money to for more details on the banking information you need, as well as the amount of time required to process the money transfer.
Please note: Bank name is mandatory in most countries.
Country | Currency | Delivery date* | Bank details |
---|---|---|---|
Albania | ALK | 1-2 banking days | IBAN |
Andorra | EUR | 0-1 banking day | BIC, IBAN |
Argentina | ARS | See Note 1 | Account Number, Tax ID (CUIL), Purpose of Transaction, Nationality, Address – City, Province, Email, Mobile Number |
Australia | AUD | 0-1 banking day | Bank/State/Branch (BSB), Account Number |
Austria | EUR | Real Time-1 banking day See note 2 | IBAN |
Azerbaijan | AZN | 0-1 banking day | IBAN, Purpose of Transaction |
Bahrain | BHD | 1-2 banking days | BIC, IBAN |
Bangladesh | BDT | 0-2 banking days | Branch Name, District, Account Number |
Belarus | BYN | 0-1 banking day | IBAN |
Belgium | EUR | Real Time-1 banking day See note 2 | IBAN |
Bosnia & Herzegovina | BAM | 0-1 banking day | IBAN, Receiver Address, City, Postal Code |
Brazil | BRL | Same banking day | Branch Number, Account Number and Type, CPF (Tax ID), Date of Birth, Phone, Mobile Number |
Bulgaria | EUR | Real Time-1 banking day See note 2 | IBAN |
Canada | CAD | 1-2 banking days | Financial Institution Number, Transit Number, Account Number and Type |
Chile | CLP | 1-2 banking days | Account Number, Account Type, RUT (Tax ID) |
China | CNY | Real Time See note 3 | Bank Card Number, Receiver Mobile Number, Purpose of Transaction |
Colombia | COP | Real Time-1 banking day See note 4 | Account Number and Type, National ID, Address, State (Departamento), City, Mobile Number |
Costa Rica | CRC/USD | Real Time-1 banking day See note 5 | Account Number, National ID Number |
Croatia | HRK | 0-1 banking day | IBAN |
Cyprus | EUR | Real Time-1 banking day See note 2 | IBAN |
Czech Republic | CZK | Real Time-1 banking day See note 6 | IBAN |
Denmark | DKK | Real Time-1 banking day See note 7 | BIC, IBAN |
Ecuador | USD | 0-1 banking day | Bank Name, Account No, Account Type, Receiver Address |
Egypt | EGP | 1-2 banking days | Account Number, Purpose of Transaction |
El Salvador | USD | 0-1 banking day | Bank Name, Account Number |
Estonia | EUR | Real Time-1 banking day See note 2 | IBAN |
Finland | EUR | Real Time-1 banking day See note 2 | IBAN |
France | EUR | Real Time-1 banking day See note 2 | IBAN |
French Guiana | EUR | 0-1 banking day | IBAN |
Georgia | GEL | 0-1 banking day | IBAN, Purpose of Transaction |
Germany | EUR | Real Time-1 banking day See note 2 | IBAN |
Ghana | GHS | Real Time | Account Number, SWIFT BIC, Purpose of Transaction |
Gibraltar | GBP | 0-1 banking day | IBAN |
Greece | EUR | 0-1 banking day | IBAN |
Guadeloupe | EUR | 0-1 banking day | IBAN |
Guatemala | GTQ | 0-1 banking day | Bank Name, Account No, Account Type, Address - City, State, Postal Code, Phone Number |
Hong Kong | HKD | 0-1 banking day | Account Number, Bank Code, Branch Code |
Hungary | HUF | 0-1 banking day | BIC, IBAN |
Iceland | EUR | 0-1 banking day | IBAN |
India | INR | Real Time-1 banking day | Account Number, IFSC Code, Purpose of Transaction |
Indonesia | IDR | Real Time-1 banking day | Account Number |
Ireland | EUR | Real Time-1 banking day See note 2 | IBAN |
Israel | ILS | 1-2 banking days | IBAN, Purpose of Transaction |
Italy | EUR | Real Time-1 banking day See note 2 | IBAN |
Jamaica | JMD | 0-1 banking day See note 8 | Bank Name, Branch Name, Account Number, Mobile Number |
Japan | JPY | 1-2 banking days | BIC, Account Number |
Kazakhstan | KZT | 0-1 banking day | IBAN, BIC, INN (Individual identification number), Residency status, Purpose of Transaction |
Kenya | KES | Real Time-1 banking day See note 9 | Bank Name, Account Number |
Kosovo | EUR | 0-1 banking day | IBAN, Purpose of Transaction |
Kyrgyzstan | KGS | 0-1 banking day | Account Number, BIC, Purpose of Transaction |
Latvia | EUR | Real Time-1 banking day See note 2 | BIC, IBAN |
Liechtenstein | CHF | 0-1 banking day | BIC, IBAN |
Lithuania | EUR | Real Time-1 banking day See note 2 | IBAN |
Luxembourg | EUR | Real Time-1 banking day See note 2 | IBAN |
Macedonia | MKD | 0-1 banking day | Account Number |
Malaysia | MYR | 0-1 banking day | BIC, Account Number |
Malta | EUR | Real Time-1 banking day See note 2 | IBAN |
Martinique | EUR | 0-1 banking day | IBAN |
Mayotte | EUR | 0-1 banking day | IBAN |
Mexico | MXN | Real Time-Same banking day See note 10 | Account Number or CLABE, Address - City, State, Phone Number |
Moldova | MDL | 0-1 banking day | IBAN, Fiscal Code, Purpose of Transaction |
Monaco | EUR | 0-1 banking day | IBAN |
Morocco | MAD | 0-1 banking day | Account Number |
Nepal | NPR | Real Time-Same day | Account Number, Purpose of Transaction, Sender Relationship to Receiver |
Netherlands | EUR | Real Time-1 banking day See note 2 | IBAN |
New Zealand | NZD | 0-1 banking day | Account Number |
Nicaragua | USD | Same day | Bank Name, Account Number, Mobile Number |
Niger | XOF | Next Banking Day | IBAN |
Nigeria | NGN | Real Time | Account Number |
Norway | NOK | 0-1 banking day | Account Number |
Pakistan | PKR | Real Time See note 11 | IBAN / Account Number, Branch Name / Address |
Philippines | PHP | Real Time-1 banking day See note 12 | Account Number, Purpose of Transaction |
Poland | PLN | 0-1 banking day | IBAN, Purpose of Transaction |
Portugal | EUR | Real Time-1 banking day See note 2 | IBAN |
Puerto Rico | USD | Next Banking Day | ABA Routing Number, Account Number, Receiver Address, City, State, Zip, Phone Number |
Reunion Island | EUR | 0-1 banking day | IBAN |
Romania | RON | 0-1 banking day | IBAN |
Russia | RUB/USD | 0-1 banking day (RUB) 1-2 banking days (USD) | Branch City, Russian BIC, Account Number, Purpose of Transaction |
Rwanda | RWF | Real Time-1 banking day See note 9 | Account Number, Purpose of Transaction |
Saint Bartholemy | EUR | 0-1 banking day | IBAN |
Senegal | XOF | Next Banking Day | IBAN |
Serbia | RSD | 0-1 banking day | IBAN |
Singapore | SGD | 1-2 banking days | Account Number |
Slovakia | EUR | 0-1 banking day | IBAN |
Slovenia | EUR | 0-1 banking day | IBAN |
Spain | EUR | Real Time-1 banking day See note 2 | Account Number, Purpose of Transaction |
Sri Lanka | LKR | Real Time-1 banking day | Account Number, Branch Name, Purpose of Transaction |
St Martin | EUR | 0-1 banking day | IBAN |
Sweden | SEK | Real Time-1 banking day See note 7 | Bank Code, BIC, Account Number |
Switzerland | CHF | Real Time-1 banking day See note 13 | BIC, IBAN |
Tanzania | TZS | Real Time-1 banking day See note 9 | Account Number, Purpose of Transaction |
Thailand | THB | 0-2 banking days | Account Number |
Togo | XOF | Next Banking Day | IBAN |
Turkey | TRY | Real Time-1 banking day See note 14 | IBAN |
Uganda | UGX | Real Time-1 banking day See note 9 | Account Number, Purpose of Transaction |
Ukraine | UAH | Real Time-2 banking days See note 15 | IBAN |
United Arab Emirates | AED | Real Time-1 banking day See note 16 | Bank Name, IBAN, BIC, Purpose of Transaction |
United Kingdom | GBP | 0-1 banking day | Sort Code, Account Number |
United States of America | USD | Next Banking Day | ABA Routing Number, Account Number, Receiver Address, City, State, Zip, Phone Number |
Vietnam | USD | 0-1 banking day | Account Number |
* Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, currency availability, regulatory and foreign exchange issues, required receiver action(s), identification requirements, Agent location hours, differences in time zones, or selection of delayed options. Additional restrictions may apply. See Terms and Conditions for details.
1 The initial transfer can take up to five days pending KYC validation, with subsequent transactions to the same Receiver bank account number occurring on the same day.
2 The initial transfer may take up to five days pending Receiver registration, with subsequent transactions to the same Receiver bank account number occurring within minutes.
3First time Receivers must register.
4Except transactions requiring account repair.