Visit your nearest Western Union agent location.
Make sure you have your receivers details and provide this information for the transfer correctly. Send money to bank accounts, mobile wallets or for cash pickup.
Send an international transfer of over NZ$350 to India, Pakistan, Bangladesh, Afghanistan, Indonesia or Fiji at participating Western Union agent locations.
Western Union Customer Service Center, Level 10, Precinct Flex Britomart Place, Auckland 1010, New Zealand.
Start date: 19th February 2026 at 12.01am NZST
End date: 15th March 2026 at 11:59 pm NZST
Entry is only open to New Zealand residents who are 18 years and over.
To enter and receive one(1) automatic entry into the draw, individuals must, during the Promotional Period, complete a Western Union international money transfer of NZ$350 to India, Pakistan, Bangladesh, Afghanistan, Indonesia or Fiji at select Western Union agent locations in New Zealand.
Multiple entries permitted subject to the following:
Each entrant is eligible to win a maximum of one (1) prize.
NZ$3,500.00
52
NZ$500
NZ$50
One (1) electronic draw
Any ancillary costs associated with redeeming the eGift card is not included. Any unused balance of the eGift card will not be awarded as cash. Redemption of the eGift card is subject to any terms and conditions of the issuer including those specified on the eGift card.
There will be one (1) draw conducted for all entries received during the Promotional Period. The draw will take place at Western Union Customer Service Center, Level 10, Precinct Flex Britomart Place, Auckland 1010, New Zealand at 10:30am NZST on 1st April, 2026.
The Promoter may draw additional reserve entries and record them in order in case an invalid entry or ineligible entrant is drawn.
The first 52 valid entries drawn from the draw will win the prize.
The winner(s) will be contacted by using the contact details on file with Western Union within five (5) business days of the draw in writing by email. The winner(s) will be published (initial, surname and postcode) on https://www.westernunion.com/nz/en/home.html by 15th April 2026.
Prize(s) must be claimed by 15th June 2026 at 2:00pm NZST.
A draw for any unclaimed prizes may take place on 20th June 2026 at the same time and place as the original draw, subject to any directions from a regulatory authority. The winners, if any, will be notified within five (5) business days of the draw by email. The winners, if any, will also be published (initial, surname and postcode) on https://www.westernunion.com/nz/en/home.html by 30 June 2026.
| Agents | No. of locations | |
| 1 | NZ Lotus | 10 |
| 2 | NZ City Forex | 43 |
| 3 | NZ Independent | 22 |
| 4 | NZ Fexco | 23 |
Lotus NZ
| Location name | |
| 1 | Lotus Foreign Exchange – St Lukes Mall Branch |
| 2 | Lotus Foreign Exchange – Manukau City Branch |
| 3 | Lotus Foreign Exchange – 115 Queen Street Branch |
| 4 | Lotus Foreign Exchange – Mt Roskill Branch |
| 5 | Lotus Foreign Exchange – Pakuranga Branch |
| 6 | Lotus Foreign Exchange Ltd – LynnMall Branch |
| 7 | Lotus Foreign Exchange Ltd – Browns Bay Branch |
| 8 | Lotus Foreign Exchange – Riccarton |
| 9 | Lotus Foreign Exchange – Hamilton |
| 10 | Lotus Foreign Exchange – Rotorua Branch |
NZ City Forex
| Location name | |
| 1 | ROYAL SPICE & VEGES – ANZ045977 |
| 2 | DOMINION TRAVEL AND TOURS – ANZ045472 |
| 3 | SUPER CLEARANCE – ANZ046165 |
| 4 | CITY FOREX NZ LTD – ANZ043492 |
| 5 | MOSHIMS DISCOUNT HOUSE – ANZ043414 |
| 6 | MOSHIMS SPICE – ANZ045483 |
| 7 | GREERTON FOODMARKET – ANZ044372 |
| 8 | VALUE MART – ANZ043777 |
| 9 | MCLEAN PARK SUPERETTE – ANZ045780 |
| 10 | TE ATATU DISCOUNT SUPERETTE – ANZ040158 |
| 11 | VICTORY ON THE SPOT – ANZ043667 |
| 12 | SPICE PLUS – ANZ044448 |
| 13 | BEST CHOICE – ANZ045218 |
| 14 | MOSHIMS MANUREWA – ANZ044338 |
| 15 | FLAT BUSH POST SHOP – ANZ045823 |
| 16 | BLENHEIM MART – ANZ045768 |
| 17 | JERVOIS FOOD CENTRE – ANZ045306 |
| 18 | PAPER PLUS KATIKATI – ANZ045065 |
| 19 | SUPER CLEARANCE – ANZ046406 |
| 20 | SUPER CLEARANCE TAURANGA – ANZ045669 |
| 21 | 369 GROCERY SUPERMARKET – ANZ046374 |
| 22 | OTARA POST SHOP – ANZ046033 |
| 23 | NOBLE ORIGAMI – ANZ044910 |
| 24 | OTAIKA POST & LOTTO – ANZ044943 |
| 25 | ROSCOMMON – ANZ046000 |
| 26 | OPOTIKI FOOD AND SPICES – ANZ045362 |
| 27 | PAPAKURA PHOTO IMAGE – ANZ044350 |
| 28 | WESTOWN POST – ANZ046318 |
| 29 | SOUTHGATE SUPERETTE – ANZ046231 |
| 30 | POLSTEAD ROAD ON THE SPOT – ANZ044833 |
| 31 | ONE STOP LIMITED – ANZ045614 |
| 32 | QUICK SAVE – ANZ045878 |
| 33 | KHALSA FRUIT AND VEGE – ANZ045670 |
| 34 | CITY FOREX – ANZ046088 |
| 35 | FIX A MOBILE – ANZ046011 |
| 36 | WAIUKU PAPER PLUS – ANZ044756 |
| 37 | EXPRESS SUPERETTE – ANZ045856 |
| 38 | SUPER CLEARANCE – ANZ044558 |
| 39 | FEILDING POST AND MORE – ANZ045009 |
| 40 | JALARAM FOODMART – ANZ046176 |
| 41 | YOGIJIS FOOD MART – ANZ046187 |
| 42 | SUPER CLEARANCE KATIKATI – ANZ046538 |
| 43 | SNACK SMART – ANZ046154 |
NZ Independents
| Location name | |
| 1 | Kuripuni Post – ANZ250995 |
| 2 | Singh Brothers – ANZ252371 |
| 3 | Choice Convenience Store – ANZ252546 |
| 4 | North End Super Store – ANZ281191 |
| 5 | Indokiwi Grocers – ANZ281179 |
| 6 | Island Foods – ANZ251370 |
| 7 | Papatoetoe NZ Post – ANZ252931 |
| 8 | Liquor Hub LQ – ANZ252502 |
| 9 | Supermarket Manurewa – ANZ253602 |
| 10 | Westside Superette – ANZ252876 |
| 11 | Pinoy NZ Shop – ANZ280530 |
| 12 | Reliance Minimart – ANZ281113 |
| 13 | Valley Fresh – ANZ281322 |
| 14 | Cash Connectors – ANZ252106 |
| 15 | Island Choice Supermarket – ANZ252579 |
| 16 | Muchmore Te Puke – ANZ280585 |
| 17 | Fifo Super Market – ANZ281092 |
| 18 | MP Foods – ANZ250939 |
| 19 | BARGAIN TRADERS NZ LIMITED – ANZ280574 |
| 20 | SAMYUKTHA NZ LIMITED – ANZ251699 |
| 21 | Picadilly Bookshop Limited – ANZ250160 |
| 22 | Picadilly Bookshop Limited – ANZ250159 |
NZ Fexco
| Location name | |
| 1 | No1 Currency Glenfield |
| 2 | No1 Currency Manukau |
| 3 | No1 Currency Bayfair |
| 4 | No1 Currency Botany |
| 5 | No1 Currency Chartwell |
| 6 | No1 Currency Dunedin |
| 7 | No1 Currency Hamilton |
| 8 | No1 Currency Lower Hutt |
| 9 | No1 Currency New Lynn |
| 10 | No1 Currency Newmarket |
| 11 | No1 Currency NorthWest |
| 12 | No1 Currency Riccarton |
| 13 | No1 Currency Manawa |
| 14 | No1 Currency St Lukes |
| 15 | No1 Currency Sylvia Park |
| 16 | No1 Currency Takapuna |
| 17 | No1 Currency The Base |
| 18 | No1 Currency Henderson |
| 19 | No 1 Currency Fenton Street |
| 20 | No 1 Currency Queenstown |
| 21 | No 1 Currency Queenstreet |
| 22 | No 1 Currency Lambton Quay |
| 23 | No 1 Currency Otahuhu |