The bank information you will need and the timing for when money will be deposited into your receiver’s bank account are given next to each country.1
Please use care when providing bank account information. Funds will be deposited in the bank account corresponding to account number you provide.
Country | Receiving method | Delivery time | Payout currency | Required receiver details |
|---|---|---|---|---|
| Australia | Bank account | Same-day to within 1 banking day | AUD | First and Last Name, Bank Name, BSB (Bank/State/Branch), Account No |
| Canada | Bank account | Same-day to within 1 banking day | CAD | First and Last Name, Bank Name (BL), Transit No, Institution No, Account No, Address, Purpose of Transaction |
| China | Bank account | In real time for registered receivers; up to 5 days for first-time registrants | CNY | First and Last Name, Bank Name, Bank Card No, Receiver Mobile No, Purpose of Transaction |
| Mobile wallet | In real time for registered receivers; up to 5 days for first-time registrants | First and Last Name, Wallet Name, Country Code, Mobile No, Purpose of Transaction | ||
| Hong Kong | Bank account | Same-day | HKD | First and Last Name, Bank Code, Branch Code, Account No |
| India | Bank account | In real time to within 1 banking day | INR | First and Last Name, Bank Name, Account Type, Account No or UPI ID, IFSC, Purpose of Transaction, Address, City, State, Postal Code, Mobile No |
| Indonesia | Bank account | In real time to same-day | IDR | First and Last Name, Bank Name (BL), Account No |
| Mobile wallet | In real time | First and Last Name, Country Code,Mobile MSISDN, Wallet Name | ||
| Japan | Bank account | Within 2 banking days | JPY | First and Last Name, Bank Name, Account No, Account type, Branch Code, Purpose of Transaction, Address, City, Mobile, Country Code (ISO) |
| Malaysia | Bank account | In real time to within 1 banking day | MYR | First and Last Name, Bank Name, Account No, Purpose of Transaction, Relationship to Receiver |
| Mobile wallet | In real time | First and Last Name, Wallet Name, DuitNow ID (account #), Purpose of Transaction, Relationship to Receiver | ||
| New Zealand | Bank account | Same-day | NZD | First and Last Name, Bank Name, Account No |
| Singapore | Bank account | Within 2 banking days | SGD | First and Last Name, Bank Name (BL), Account No |
| Thailand | Bank account | In real time to within 2 banking days | THB | First and Last Name, Bank Name (BL), Account No, Purpose of Transaction |
| United Arab Emirates | Bank account | In real time to same-day | AED | First and Last Name, Bank Name, IBAN, BIC, Purpose of Transaction |
| United Kingdom | Bank account | In real time to same-day | GBP | First and Last Name, Bank Name, Sort Code, Account No |
| United States | Bank account | Same-day to within 1 banking day | USD | First and Last Name, Bank Name, Account No, Routing No, Receiver Address, City, State, Zip, Receiver Phone No |
1 Funds may be delayed or services unavailable based on certain transaction conditions, including amount sent, destination country, regulatory issues, identification requirements, differences in time zones, or selection of delayed options. See the Send Money form terms and conditions for details. Additional restrictions may apply.