1st Raffle | 2nd Raffle | 3rd Raffle | Total | Item |
---|---|---|---|---|
1 | 1 | Car | ||
15 | 15 | 15 | 45 | Electric bikes |
10 | 10 | 30 | 50 | LED 43” TV |
20 | 20 | 60 | 100 | Bicycles |
75 | 75 | 100 | 250 | Sound bars |
75 | 75 | 150 | 300 | Bluetooth speakers |
50 | 50 | 100 | 200 | Hair dryers |
20 | 20 | 60 | 100 | Smarthphones |
265 | 265 | 516 | 1,046 |
For more information, please email info@milpremiosparaganar.com
© 2022 Western Union Holdings, Inc. All rights reserved. All logos, trademarks, service marks and trade names referenced in this material are the property of their respective owners.