Search for the country you want to send money to for more details on the required banking information, the time needed to process the money transfer, etc.
Please note: Providing the bank name is mandatory in most countries.
Country | Currency | Delivery date* | Bank details |
---|---|---|---|
Australia | AUD | 1-2 banking day | Bank / State / Branch (BSB), Account Number |
Bangladesh | BDT | 0-2 banking days | Branch Name, District, Account Number |
Canada | CAD | 1-2 banking days | Financial institution number, Transit Number, Account Number and Type |
China | CNY | 0-1 banking day (1) | Bank Card Number, Receiver Mobile Number, Purpose of Transaction |
Colombia | COP | 1-2 banking days | Account Number and Type, Receiver National ID, Address, State (Departamento), City, Mobile Number |
Denmark | DKK | 0-1 banking day | BIC, IBAN |
Egypt | EGP | 1-2 banking days | Account Number, Purpose of Transaction |
Finland | EUR | 0-1 banking day (10) | IBAN |
Germany | EUR | 0-1 banking day (10) | IBAN |
Hong Kong | HKD | 0-1 banking day | Account Number, Bank Code, Branch Code |
India | INR | In minutes to 1 banking day | Account Number, IFSC Code, Purpose of Transaction |
Indonesia | IDR | In minutes to 1 banking day | Account Number |
Italy | EUR | 0-1 banking day (10) | IBAN |
Japan | JPY | 1-2 banking days | BIC, Account Number |
Kenya | KES | In minutes to same banking day (2) | Account Number |
Malaysia | MYR | 0-1 banking day | BIC, Account Number |
Malta | EUR | 0-1 banking day (10) | IBAN |
Morocco | MAD | 0-1 banking day | Account Number |
Nepal | NPR | In minutes to same day (3) | Account number, Purpose of Transaction, Sender Relationship to Receiver |
Netherlands | EUR | 0-1 banking day | IBAN |
New Zealand | NZD | 0-1 banking days | Account Number |
Nigeria | NGN | In minutes | Account Number |
Pakistan | PKR | In minutes (4) | IBAN / Account Number, Branch Name / Address |
Philippines | PHP | In minutes to 1 banking day (5) | Account Number, Purpose of Transaction |
Russia | RUB / USD | 1-2 banking days (USD) 0-1 banking day (RUB) (6) |
Branch City, Russian BIC, Account Number; Purpose of transaction |
Singapore | SGD | 1-2 banking days | Account Number |
Sri Lanka | LKR | In minutes to 1 banking day | Account Number, Branch Name,Purpose of Transaction |
Thailand | THB | 0-2 banking days (7) | Account Number |
Turkey | TRY | 0-1 banking day (8) | IBAN |
United Arab Emirates | AED | 0-1 banking day | BIC, IBAN, Purpose of Transaction |
United Kingdom | GBP | 0-1 banking day | Sort Code, Account Number |
United States of America | USD | Next banking day | ABA Routing Number, Account Number, Receiver Address, City, State, Zip, Phone Number |
Vietnam | VND | 0-1 banking day (9) | Account Number |
1China: Real Time for registered receivers. Registration required for 1st transaction.
2Kenya: Real time for Equity Bank account holders, T+1 for all other banks
3Nepal: Real time to eSewa banks, T+0 to IPS member banks
4Pakistan: Real time for validated accounts, T+1 to accounts requiring repair.
5Philippines: Real time for BDO, BPI, Land Bank accounts, T+0 to other banks.
6Russia: T+1 (RUB) / T+2 (USD)
7Thailand: T+1 for Bangkok Bank accounts, T+2 for all other banks
8Turkey: Real time to Isbank accounts, T+1 for all other banks
9Vietnam: T+0 for VP Bank accounts, T+1 to other banks
10SEPA countries: Real time for all instant banks, T+0 for all other banks